Click Image for Gallery
UNI-T UT 61E True RMS Dijital Multimetre
UT61 Series can measure AC/DC voltage and current (UT61D, UT61E has true RMS), resistance, diode, circuit continuity, capacitance, frequency, temperature, hFE, electromagnetic induction, etc. UT61 Series complies with the standard IEC61010: CAT. III 1000V, CAT.IV 600V.
- Large LCD screen.
- High resolution analog pointer display.
- Full range overload protection.
- Data hold, REL, Peak value measurement.
- Low battery indication.
- External interface supports RS-232C and USB cable.
ÖZELLİKLER
- Measurement functions:
- AC/DC voltage
- AC/DC current
- Resistance
- Capacitance
- Frequency
- Continuity test (with buzzer)
- Diode test
- Temperature
- Transistor hFE
- EF Fonksion
- Auto range
- True RMS
- RS-232 interface
- Relative measurements mode (REL).
- Data Hold function
- Peak value/hold
- Low battery indication
- Analog bar graph
- Input protection
Technical Specifications
Specifications | Range | UT61E |
DC voltage (V) | 1000V | ±(0.1%+2) |
AC voltage (V) | 750V | ±(0.8%+10) |
DC current (A) | 10A | ±(0.5%+10) |
AC current (A) | 10A | ±(0.8%+10) |
Resistance (Ω) | 220MΩ | ±(0.5%+10) |
Capacitance (F) | 220mF | ±(3%+5) |
Frequency (Hz) | 10Hz~220MHz | ±(0.01%+5) |
Features | ||
Display count | 22000 | |
Bandwidth (Hz) | 45Hz~10kHz | |
Duty cycle | 0.1%~99.9% | √ |
General Characteristics | ||
Power | 9V battery (6F22) | |
Display | 65mm x 43mm | |
Product color | Red and grey | |
Product net weight | 370g | |
Product size | 180mm x 87mm x 47mm | |
Standard accessories | Battery, test leads, multi-purpose socket, RS-232 interface cable, PC software CD | |
Standard individual packing | Gift box, English manual | |
Standard quantity per carton | 22pcs | |
Standard carton measurement | 455mm x 335mm x 375mm | |
Standard carton gross weight | 12.9kg | |
Optional accessory | USB interface cable |
Function | Range | Accuracy |
---|---|---|
DC Voltage | 220 mV/2.2 V/22 V/220 V/1000 V | ±(0.1%+2) |
AC Voltage | 220 mV/2.2 V/22 V/220 V/750 V | ±(0.8%+10) |
DC Current | 220 mA/2200 mA/22 mA/220 mA/2.2 A/10 A | ±(0.5%+10) |
AC Current | 220 mA/2200 mA/22 mA/220 mA/2.2 A/10 A | ±(0.8%+10) |
Resistance | 220 Ω/2.2 kΩ/22 kΩ/220 kΩ/2.2 MΩ/22 MΩ/220 MΩ | ±(0.5%+10) |
Capacitance | 22 nF/220 nF/2.2 µF/22 µF/220 µF/2.2 mF/22 mF/220 mF | ±(3.0%+5) |
Frequency | 10 Hz – 220 MHz | ±(0.01%+5) |
Frequency Response | 45 Hz ~ 10 kHz | |
Duty Cycle | 0.1% ~ 99.9% | |
Imput Impedance for DC Voltage Measurement | ~ 10 MΩ | |
General Characteristics | ||
Power | 9 V Battery (6F22) | |
Display | LCD, 43 × 65 mm | |
Size | 180 × 87 × 47 mm | |
Weight | 370 g |
Paket İçeriği:
- Multimeter UNI-T UT61E
- Test probları
- RS232 Usb Baglantı kablosu.
- Çok amaçlı bağlantı soketi.
- CD
- User manual